Top Coaches - US Open 2012 Rankings
- Guides, Help & FAQs
Top Teams - US Open 2012
| Team Name | Coach name | Days played | Position last Day | Avg. per Day | Points this Day | TOTAL POINTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | jackhammers | Andrew | 15 | 1 | 47.07 | 14 | 706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Axeman's Revenge | Adam | 15 | 5 | 45.60 | 25 | 684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | GRANDSLAM | oliver | 15 | 2 | 45.47 | 13 | 682 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | flf ikerika atp | jose manuel | 15 | 3 | 45.33 | 14 | 680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Swedestars | Tomas | 15 | 4 | 44.93 | 13 | 674 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Forehanders | Forehand | 15 | 5 | 44.87 | 14 | 673 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | GrandSlamming | Patrick | 15 | 7 | 44.80 | 14 | 672 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Djoka&DaThief | Andrew | 15 | 7 | 44.73 | 13 | 671 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Hello Kvitty | Sam | 15 | 9 | 44.60 | 13 | 669 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Team GB | Peter | 15 | 22 | 44.60 | 25 | 669 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View the top 50/all teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of Origin
| State/Territory | # of team entries |
Points scored last day |
Total points scored |
Avg. points per day |
|
|---|---|---|---|---|---|
| 1. | Western Australia | 75 | 800 | 40,841 | 36.30 |
| 2. | South Australia | 125 | 1,149 | 65,845 | 35.12 |
| 3. | New South Wales | 236 | 2,387 | 124,149 | 35.07 |
| 4. | Victoria | 392 | 3,645 | 205,209 | 34.90 |
| 5. | OTHER/International | 214 | 1,911 | 111,607 | 34.77 |
| 6. | Tasmania | 45 | 371 | 23,159 | 34.31 |
| 7. | A.C.T. | 10 | 105 | 5,103 | 34.02 |
| 8. | Queensland | 175 | 1,598 | 88,221 | 33.61 |
| 9. | Northern Territory | 14 | 85 | 6,893 | 32.82 |
Sign-in with FaceBook
Sign-in with Twitter